Property Attributes
- MLS#DENC2110912
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaBrandywine
- NeighborhoodChalfonte
- Zip19810
- StyleColonial
- Year Built1966
- Taxes$ 4869
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2625
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2426 Kingman Dr, a spacious colonial in the Chalfonte community of North Wilmington. This popular Chalfonte Regent model, one of the largest models in the community, is situated on a premier lot backing to open space and adjacent to parkland, offering a peaceful and private setting. This well-maintained home offers 3 bedrooms, 2.5 baths, and approximately 2,625 square feet of above- grade living space. The spacious primary bedroom was originally configured as two bedrooms and could easily be converted back, offering added flexibility. The main level features formal living and dinning rooms, a spacious family room with a skylight, an updated kitchen with abundant cabinetry, first-floor laundry, and hardwood floors throughout many of the living areas. Two wood-burning fireplaces, one in the living room and one in the family room. One of the highlights is the inviting screened porch with a warm wood ceiling and skylight overlooking the peaceful backyard. Step outside to the paver patio surrounded by mature trees and newly refreshed lawn and landscaping. Backing to open space and adjacent to parkland, the backyard offers a peaceful and private setting for relaxing and entertaining. The upper level offers generously sized bedrooms, while the full basement and two-car garage provide plenty of additional space. Enjoy a convenient North Wilmington location, just minutes from Route 202, with easy access to shopping, dining, I-95, and Philadelphia International Airport. Warm, welcoming, and full of character, this home offers a wonderful combination of space, privacy, and convenience.
| High School |
|---|
| Brandywine High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $625,000 |
General Features
| Living Area | 2625 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Pitched,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Oven - Wall,Dryer,Microwave,Refrigerator,Washer,Water Heater |
| Zoning | NC10 |
| HOA Fee | 40.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Aluminum Siding,Stone,Vinyl Siding |
| School District | BRANDYWINE |
| Year Built | 1966 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CHALFONTE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See Map |
| City | WILMINGTON |
| Disclosures | Lead Based Paint - Federal |
| Senior Community Y/N | No |
| MLS Area | Brandywine (30901) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16553.00 |
| Tax Assessed Value | 558800.0 |
| Tax Annual Amount | 4869.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 238.1 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/2xb65ub4ja0b2mwkgv1gs/2426-Kingman-Dr-Wilmington-DE-19810.mp4?rlkey=zuqvd1c3t6zx299woccwjhoch&raw=1 |
| Total SQFT | 4102 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CHALFONTE SEC 1 |
| Tax Lot | 079 |
Interior Features
| Interior Amenities | Attic/House Fan,Exposed Beams,Kitchen - Eat-In,Primary Bath(s),Skylight(s),Ceiling Fan(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas Available |
| Basement | Full,Unfinished |
| Flooring | Fully Carpeted,Tile/Brick,Wood |
| Total Fireplaces | 2 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2625 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Laundry,Office,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1477 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | Corner,Irregular,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Inside Access,Built In |
| Type of Parking | Attached Garage,Other |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 80X171 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Road Frontage Length | 80 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | REGENT |
| Road Responsibility | Public |
| Land Assessed Value | 106300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Family Room | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved