Property Attributes
- MLS#DENC2111116
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodThomas Cove
- Zip19709
- StyleColonial
- Year Built2001
- Taxes$ 3376
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2125
- Lot Size0.72 Acres
Data Source:
Bright MLS
Property Description
Superb colonial located on private, nearly 3/4 acre lot in the ever popular community of Thomas Cove!! Enter this home through the dramatic two story foyer, formal living room w/crown molding, spacious dining room w/laminate flooring, crown molding and ceiling fan, oversized family room w/gas fireplace and newer carpeting and spacious kitchen w/12x12 ceramic tile flooring, island and newer range and dishwasher. Upstairs included owners suite with vaulted ceiling, ceiling fan and walk-in closet, soaking tub, laundry and generous sized secondary bedrooms. Full basement, paver patio, brand new deck, updated HVAC, roof and hot water heater, and the list goes on. Don't miss this gem!!
| Price History | |
|---|---|
| 9/11/2026 | Listed $569,900 |
General Features
| Living Area | 2125 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 250.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | APPOQUINIMINK |
| Year Built | 2001 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | THOMAS COVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Silver Run Road to entrance to Thomas Cove to 127 on left. |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31363.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 3376.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 268.19 |
| Vacation Rental Y/N | No |
| Total SQFT | 2125 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2125 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Block |
| Water View Y/N | No |
| Lot Size Acres | 0.72 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved