Property Attributes
- MLS#DENC2110708
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaElsmere-Newport-Pike Creek
- NeighborhoodSilview
- Zip19804
- StyleCape Cod
- Year Built1938
- Taxes$ 2042
- Price$ 254,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Come check out this 3-bedroom, 1 full bath corner lot, in Elsmere. Home has hard woods throughout. There are two bedrooms on the main floor as well as the full bath. The entire attic is used as bedroom number 3. There is a detached garage. Schedule your appointments today.
| Elementary School | Middle School | High School |
|---|---|---|
| Richey Elementary School | Stanton Middle School | John Dickinson High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $254,900 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Asbestos Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Oven/Range - Electric,Refrigerator |
| Zoning | NC5 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es),Wrap Around |
| Architectural Style | Cape Cod |
| Security Features | Smoke Detector |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| School District | RED CLAY CONSOLIDATED |
| Year Built | 1938 |
| Electric | 100 Amp Service,Circuit Breakers |
| View | Garden/Lawn |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Grab Bars Mod,Ramp - Main Level |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SILVIEW |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | WILMINGTON |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Elsmere/Newport/Pike Creek (30903) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 228200.0 |
| Tax Annual Amount | 2042.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 283.22 |
| Acceptable Financing | Cash,Conventional,FHA 203(b),FHA 203(k),VA |
| Vacation Rental Y/N | No |
| Total SQFT | 900 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SILVIEW |
| Tax Lot | 290 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Kitchen - Galley |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 900 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Wire |
| Parking Features | Asphalt Driveway |
| Lot Features | Corner,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | all appliances and window treatments convey in AS IS condition |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 75.00 x 100.00 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Land Assessed Value | 47500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved