Property Attributes
- MLS#DENC2110072
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodSpring Arbor
- Zip19709
- StyleCarriage House
- Year Built2009
- Taxes$ 6009
- Price$ 539,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3110
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to this well-maintained 3BR/3BA home in the desirable 55+ Spring Arbor community in Middletown. Offering approximately 3,110 square feet of living space, this home features one of the largest floor plans in the neighborhood and a thoughtfully designed layout that blends comfort, flexibility, and convenient first-floor living. Step inside to an inviting foyer with beautiful hardwood flooring that flows throughout much of the main level. The heart of the home is the spacious family room, highlighted by a soaring ceiling, abundant natural light, and a striking floor-to-ceiling stone fireplace. The open layout connects easily to the dining area and kitchen, creating a comfortable space for both everyday living and entertaining. The kitchen offers plenty of cabinetry and counter space, stainless steel appliances, recessed lighting, and a large center island. An adjoining breakfast nook provides a casual dining option, while the separate dining room is ready for larger gatherings. Additional main-level living spaces include a formal living room and a separate sitting room, offering plenty of flexibility for a home office, reading room, or quiet retreat. The spacious primary suite is conveniently located on the main level and features a large walk-in closet and a private bath with dual vanities, ceramic tile, a relaxing garden tub, and a separate tiled shower. A second bedroom and full hall bath are also located on the main level, providing an excellent setup for guests or anyone looking for the convenience of first-floor living. Just off the main living area, the bright sunroom provides a wonderful place to enjoy views of the backyard throughout the seasons. Step outside to the hardscaped patio and spacious yard, offering an inviting setting for morning coffee, outdoor dining, or simply relaxing and enjoying the outdoors. Upstairs, the home continues to offer impressive flexibility with a third bedroom, full bath, spacious loft, and a separate bonus room or office that connects to the primary suite. Whether used for guests, hobbies, a home office, or additional living space, there are plenty of options to make the second floor fit your needs. A large floored attic storage room provides an abundance of easily accessible storage and even more versatility. Outside, attractive stone and siding accents, mature landscaping, and a two-car garage add to the home's curb appeal. Spring Arbor's convenient location adjacent to Westown Town Center puts groceries, shopping, dining, and everyday conveniences just minutes from home, while still offering the comfortable residential setting of an established 55+ community. With 3 bedrooms, 3 full baths, multiple living areas, a main-level primary suite, generous storage, and flexible spaces throughout, this Spring Arbor home offers plenty of room to enjoy today with the versatility to meet your needs for years to come. MAKE THIS YOUR NEW HOME TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Bunker Hill Elementary School | Everett Meredith Middle School | Appoquinimink High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $539,000 |
General Features
| Living Area | 3110 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Washer,Stainless Steel Appliances,Oven/Range - Gas,Oven - Double |
| Zoning | 23R-2 |
| HOA Fee | 328.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Lawn Maintenance,Snow Removal,Recreation Facility,Common Area Maintenance,Ext Bldg Maint |
| Architectural Style | Carriage House |
| Construction Materials | Brick,Stone,Vinyl Siding |
| School District | APPOQUINIMINK |
| Year Built | 2009 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Fitness Center,Game Room,Library,Meeting Room,Picnic Area,Pool - Outdoor,Tennis Courts |
| HOA | Yes |
| Subdivision Name | SPRING ARBOR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Use GPS or from Bunker Hill Rd,turn onto Merrimac Drive,right onto Spring Arbor Dr,right onto Palisade Cir,home is on the right. |
| City | MIDDLETOWN |
| Association Name | PCAM (PREMIER COMMUNITY ASSOCIATION MANAGEMENT) |
| Senior Community Y/N | Yes |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.00 |
| Tax Assessed Value | 578600.0 |
| Tax Annual Amount | 6009.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 173.31 |
| Acceptable Financing | Cash,Conventional,VA |
| Community Pool Features | In Ground |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 3110 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SPRING ARBOR AT SOUTH RIDGE |
| Tax Lot | 004 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Carpet,Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3110 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 3,Kitchen,Family Room,Breakfast Room,Sun/Florida Room,Loft,Storage Room,Bonus Room,Primary Bathroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Appliances (AS-IS) |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 81800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bonus Room | Upper 1 | Flooring - Carpet | ||
| Breakfast Room | Main | Flooring - HardWood,Crown Molding | ||
| Dining Room | Main | Flooring - HardWood,Crown Molding,Chair Rail | ||
| Family Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood,Fireplace - Gas | ||
| Kitchen | Main | Flooring - HardWood,Crown Molding,Lighting - Recessed,Island,Countertop(s) - Solid Surface,Kitchen - Gas Cooking | ||
| Living Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling,Ceiling Fan(s) | ||
| Loft | Upper 1 | Flooring - Carpet | ||
| Primary Bathroom | Main | Bathroom - Stall Shower,Bathroom - Soaking Tub,Flooring - Ceramic Tile | ||
| Primary Bedroom | Main | Flooring - HardWood,Ceiling Fan(s),Cathedral/Vaulted Ceiling,Walk-In Closet(s) | ||
| Sitting Room | Main | Flooring - HardWood,Crown Molding | ||
| Storage Room | Upper 1 | Attic - Floored | ||
| Sun/Florida Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved